BOE 2.0 - 17.38inch vehicle LCDCovering 2.0 inches to 17.38 inches products, including automotive central control, instrumentation, reversing image, rear seat entertainment and other series, with special-shaped cutting, high reliability, wide temperature, long life cycle and other characteristics.
|
Screen size | Part NO. | Phase | Display Technology |
Active Area | Resolution | Interface | Luminance | Operating Temp. | Lead Time |
Life Time |
17.38" | COG-VLBJT035-01 | Sample | ADS | 234 (H) × 374.4 (V) | 1920*1200 | LVDS | 1000(Typ) | -40+85 | 90days | 3~10years |
16.2" | COG-PVLBJT012-01 | MP | ADS | 396.6768(H) x 109.512(V) | 2608*720 | LVDS | 850(Typ) | -30+85 | 90days | 3~10years |
12.8FHD | COG-VLBOT004-01 | MP | ADS | 283.392(W) × 159.408(H) | 1920*1080 | LVDS | 700(Typ.) | -30+85 | 90days | 3~10years |
12.8FHD | COG-VLSZT020-01 | MP | ADS | 283.392(W) × 159.408(H) | 1920*1080 | LVDS | 700(Typ.) | -30+85 | 90days | 3~10years |
12.8HD | COG-VLBOT002-01 | MP | ADS | 283.2(H)×159.3(V) | 1280*720 | LVDS | 500(Typ.) | -20+70 | 90days | 3~10years |
12.3FHD | COG-PVLSZT009-01 | MP | ADS | 292.032(H)x109.512(V) | 1920*720 | LVDS | 800(Typ.) | -30+85 | 90days | 3~10years |
12.3FHD | COG-VLBOT006-01 | MP | ADS | 292.032(H)x109.512(V) | 1920*720 | LVDS | 800(Typ.) | -30+85 | 90days | 3~10years |
12.3FHD | COG-VLBOT006-03 | MP | ADS | 292.032(H) x 109.512(V) | 1920*720 | LVDS | 800 (Typ.) | -30+85 | 90days | 3~10years |
12.3FHD | COG-VLSZT021-01 | MP | ADS | 292.03(H) x 109.51(V) | 1920*720 | LVDS | 800(Typ) | -30+85 | 90days | 3~10years |
12.3FHD | COG-VLBJT024-01 | MP | ADS | 292.03(H) x 109.51(V) | 1920*720 | LVDS | 1000(Typ) | -40+85 | 90days | 3~10years |
12.3FHD | COG-VLSZT028-01 | MP | ADS | 292.032(H) x 109.512(V) | 1920*720 | LVDS | 750(Typ) | -30+85 | 90days | 3~10years |
12.3FHD | COG-CHSDT005-01 | MP | ADS | 292.032(H) x 109.512(V) | 1920*720 | LVDS | 850 (Typ.) | -30+85 | 90days | 3~10years |
12.3FHD | COG-CHSDT004-01 | MP | ADS | 292.032(H) x 109.512(V) | 1920*720 | LVDS | 850 (Typ.) | -30+85 | 90days | 3~10years |
12.3FHD | COG-VLSZT046-01 | Sample | ADS | 292.032(H) x 109.512(V) | 1920*720 | LVDS | - | -30+85 | 90days | 3~10years |
12.1XGA | COG-VLBOT009-01 | MP | ADS | 245.76(H)x184.32(V) | 1024*768 | LVDS | 600(Min.) | -20+85 | 90days | 3~10years |
11.45HD | COG-VLBOT010-01 | MP | ADS | 253.44(W)×142.56(H) | 1280*720 | LVDS | 550(Typ.) | -20+70 | 90days | 3~10years |
10.4HD | COG-VLSZT010-01 | MP | ADS | 158.4(W) x 211.2(H) | 960*1280 | LVDS | 650(Min.) | -30+85 | 90days | 3~10years |
10.4HD | COG-VLSZT049-01 | MP | ADS | 158.4(W) x 211.2(H) | 960*1280 | LVDS | 1000(Typ.) | -30+85 | 90days | 3~10years |
10.4HD | COG-VLSZT031-01 | MP | ADS | 158.4(W) x 211.2(H) | 960*1280 | LVDS | 650(Min.) | -30+85 | 90days | 3~10years |
10.4XGA | COG-VLBOT005-01 | MP | ADS | 210.432(W) × 157.824(H) | 1024*768 | LVDS | 600(Typ.) | -30+85 | 90days | 3~10years |
10.25FHD | COG-PVLSZT007-01 | MP | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 630(Typ.) | -30+85 | 90days | 3~10years |
10.25FHD | COG-VLBJT005-01 | MP | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 1000(Typ.) | -40+85 | 90days | 3~10years |
10.25FHD | COG-VLSZT014-01 | MP | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 1000(Typ.) | -40+85 | 90days | 3~10years |
10.25FHD | COG-VLSZT014A-01 | Sample | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 1000(Typ.) | -40+85 | 90days | 3~10years |
10.25FHD | COG-CHSDT002-01 | MP | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 850 (Typ.) | -30+85 | 90days | 3~10years |
10.25FHD | COG-CHSDT003-01 | MP | ADS | 243.648(W) x 91.368(H) | 1920*720 | LVDS | 850 (Typ.) | -30+85 | 90days | 3~10years |
10.25HD | COG-TA25F321P-L2 | MP | ADS | 243.84 (W) x 91.44 (H) | 1280*480 | LVDS | 800(Typ.) | -30+85 | 90days | 3~10years |
10.1FHD | COG-PVLSZT026-01 | MP | ADS | 223.488 (W)x 125.712(H) | 1920*1080 | LVDS | 700 (Typ.) | -30+85 | 90days | 3~10years |
10.1FHD | COG-PVLSZT034-03 | MP | ADS | 223.488 (W)x 125.712(H) | 1920*1080 | LVDS | 700 (Typ.) | -30+85 | 90days | 3~10years |
10.1HD | COG-PVLSZT050-01 | Sample | ADS | 223.68(H) × 125.82 (V) | 1280*720 | LVDS | 600(Typ.) | -30+85 | 90days | 3~10years |
10.1HD | COG-PVLSZT056-01 | Sample | ADS | 223.68(H) × 125.82 (V) | 1280*720 | LVDS | 900(Typ.) | -30+85 | 90days | 3~10years |
9HD | COG-VLSZT047-01 | Sample | ADS | 224.64(W)×126.36(H) | 1280*720 | LVDS | 800(Typ.) | -30+85 | 90days | 3~10years |
8.8 | COG-VLSZT011-01 | MP | ADS | 209.28(W) x 78.48 (H) | 1280*480 | LVDS | 500(Typ.) | -30+80 | 90days | 3~10years |
8HD | COG-VLSZT013-01 | MP | ADS | 177.024(H)×99.576(V) | 1280*720 | LVDS | 600(Typ.) | -30+85 | 90days | 3~10years |
8HD | COG-VLSZT025-01 | MP | ADS | 176.64(W) x 99.36(H) | 1280*720 | LVDS | 690(Typ.) | -30+85 | 90days | 3~10years |
8HD | COG-T800F315P-L2 | MP | ADS | 176.64(W) x 99.36(H) | 1280*720 | LVDS | 800(Typ.) | -40+85 | 90days | 3~10years |
8WS | COG-PVLSZT008-01 | MP | ADS | 176.64 (H)×99.36 (V) | 1024*600 | LVDS | 510(Typ.) | -30+85 | 90days | 3~10years |
8WS | COG-VLBOT018-03 | MP | ADS | 176.64 (H)×99.36 (V) | 1024*600 | LVDS | 600(Typ.) | -30+85 | 90days | 3~10years |
8WS | COG-VLBOT017-01 | MP | ADS | 176.64(H) X 99.36(V) | 1024*600 | LVDS | 600(Typ.) | -20+70 | 90days | 3~10years |
8WS | COG-VLBOT022-01 | MP | ADS | 176.64(H) X 99.36(V) | 1024*600 | LVDS | 550(Typ.) | -20+70 | 90days | 3~10years |
7WV | COG-VLSHT004-03 | MP | ADS | 152.4(H) x 91.44(V) | 800*480 | RGB | 600 (Typ.) | -30+85 | 90days | 3~10years |
7WV | COG-VLBOT023-01 | MP | ADS | 152.4(H) x 91.44(V) | 800*480 | RGB | 1000 (Typ.) | -30+85 | 90days | 3~10years |
7WV | COG-VLBJT039-01 | Sample | ADS | 152.40(H) x 91.44(V) | 800*480 | RGB | 1000(Typ.) | -40+85 | 90days | 3~10years |
7HD | COG-VLBOT027-01 | MP | ADS | 152.448(H) x 91.4688(V) | 1280*768 | LVDS | 870(min.) | -40+85 | 90days | 3~10years |
7HD | COG-VLBOT028-01 | MP | ADS | 152.448(H)*91.47(V) | 1280*768 | LVDS | 1000 ( Typ.) | -40+85 | 90days | 3~10years |
5.0 WVGA | COG-VLBJT009-01 | Sample | ADS | 108.0(W) x 64.8(H) | 800*480 | RGB | 1000 (Min.) | -30+85 | 90days | 3~10years |
5" Mono | COG-VLSHT001-01 | MP | ADS | 108.6(W)x65.16(H) | 400*240 | TTL | -30+85 | 90days | 3~10years | |
3.5" QVGA | COG-VLBOT011-01 | MP | ADS | 53.28(W)x71.04(H) | 240*320 | 500 | -30+85 | 90days | 3~10years | |
3.5" Mono(P) | COG-VLBJT004-01 | MP | ADS | 53.28(W)x71.04(H) | 240*320 | TTL | -30+85 | 90days | 3~10years | |
2.0" mono | COG-SHTPT001-01 | MP | ADS | 44.52(H) x 22.92(V) | 371*191 | 800(Typ.) | -40+85 | 90days | 3~10years |
Mobile:+86-13392857315 Telephone:+86-0755-26608411
Email:anny@st-lcd.com