BOE 10.4寸-17.3寸 工業(yè) 醫(yī)療液晶屏產(chǎn)品涵蓋10.4英寸/12.1英寸/15英寸/15.6英寸/17英寸/17.3英寸產(chǎn)品, 具有高對比度、高亮度、高色深等特點,主要應(yīng)用于臨床監(jiān)護(hù)、診斷、會診,手術(shù)等領(lǐng)域。
|
Model | Size | Resolution | interface module | luminance (nits) |
Life Time(Hr) | Viewing Angle(L/R/U/D) | Contrast Ratio | operating temperature(℃) | Active Area(mm) | Outline dimension (mm) |
BA104S01-100 | 10.4" | 800x600 | LVDS | 350 | 30000 | 80/80/65/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 |
BA104S01-200 | 10.4" | 800x600 | LVDS | 300 | 30000 | 70/70/60/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 |
BA104S01-300 | 10.4" | 800x600 | LVDS | 350 | 30000 | 80/80/65/70 | 800:1 | -20/70 | 211.2x158.4 | 236×176.9×5.6 |
BA104S01-400 | 10.4" | 800x600 | TTL | 350 | 20000 | 80/80/45/60 | 800:1 | -20/70 | 211.2x158.4 | 228.4×175.4×5.5 |
BA104S01-401 | 10.4" | 800x600 | TTL | 350 | 30000 | 80/80/65/75 | 800:1 | -10/60 | 211.2x158.4 | 228.5×175.5 |
GV104X0M-N10 | 10.4" | 1024x768 | LVDS | 450 | 50000 | 85/85/85/85 | 1100:1 | -30/85 | 210.432× 157.824 | 230×180.2×10.5 |
EV116FHM-N10 | 11.6" | 1920x1080 | EDP | 400 | 30000 | 85/85/85/85 | 1000:1 | -20/70 | 256.32x144.18 | 260.32×174.58 |
BA121S01-100 | 12.1" | 800x600 | LVDS | 450 | 50000 | 80/80/65/75 | 800:1 | -20/70 | 246.0×184.5 | 279×209×9 |
BA121S01-200 | 12.1" | 800x600 | LVDS | 400 | 30000 | 80/80/65/75 | 800:1 | -20/70 | 246.0×184.5 | 279×209×9 |
EV121X0M-N10 | 12.1" | 1024x768 | LVDS | 500 | 50000 | 88/88/88/88 | 1200:1 | -20/70 | 245.76×184.32 | 260.5×204×8.7 |
PV121X0M-N10 | 12.1" | 1024x768 | LVDS | 500 | 50000 | 88/88/88/88 | 1200:1 | -20/70 | 245.76×184.32 | 260.5×204×8.7 |
EV121WXM-N12 | 12.1" | 1280x800 | LVDS | 500 | 50000 | 85/85/85/85 | 1200:1 | -20/70 | 261.12×163.2 | 277.7×180.6 |
EV121WXM-N16 | 12.1" | 1280x800 | LVDS | 400 | 50000 | 85/85/85/85 | 1000:1 | -20/70 | 261.12 x 163.20 | 278×184×10.3 |
GV121WXM-N80 | 12.1" | 1280x800 | LVDS | 450 | 30000 | 85/85/85/85 | 1000:1 | -20/70 | 262.656×164.16 | 278.0×184.0×6.76 |
AV123Z7M-N18 | 12.3" | 1920x720 | LVDS | 850 | 20000 | 88/88/88/88 | 1000:1 | -40/85 | 292.032× 109.512 | 307x126x7.25 |
AV128FHM-L13 | 12.8" | 1920x1080 | LVDS | 800 | 20000 | 85/85/85/85 | 1000:1 | -40/85 | 283.392x 159.408 | 292.89x173.35x7.5 |
EV133FHM-N40 | 13.3" | 1920x1080 | EDP | 300 | 15000 | 85/85/85/85 | 800:1 | 0/50 | 293.76x165.24 | 300.56×188.25×2.4 |
EV150X0M-N10 | 15.0" | 1024x768 | LVDS | 350 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128x228.096 | 326.5×253.5×9.7 |
DV150X0M-N10 | 15.0" | 1024x768 | LVDS | 350 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128x228.096 | 326.5×253.5×9.7 |
EV150X0M-N11 | 15.0" | 1024x768 | LVDS | 350 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128x228.096 | 326.5×253.5×9.7 |
DV150X0M-N11 | 15.0" | 1024x768 | LVDS | 350 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128x228.096 | 326.5×253.5×9.7 |
RT150X0M-N10 | 15.0" | 1024x768 | LVDS | 1000 | 50000 | 80/80/80/80 | 700:1 | -20/70 | 304.128x228.096 | 326.5×253.5×11.3 |
DV150X0M-N16 | 15.0" | 1024x768 | LVDS | 600 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128 × 228.096 | 326.5 × 253.5 × 9.7 |
DV150X0M-N12 | 15.0" | 1024x768 | EDP | 350 | 50000 | 89/89/89/89 | 1000:1 | -20/70 | 304.128× 228.096 | 326.5×253.5×9.7 |
EV156FHM-N10 | 15.6" | 1920x1080 | EDP | 500 | 50000 | 89/89/89/89 | 1200:1 | 0/70 | 344.16x193.59 | 363.8×216×9.6 |
EV156FHM-N11 | 15.6" | 1920x1080 | LVDS | 550 | 50000 | 89/89/89/89 | 1200:1 | -20/70 | 344.16x193.59 | 363.8×216×9.6 |
EV156FHM-N80 | 15.6" | 1920x1080 | EDP | 300 | 15000 | 85/85/85/85 | 800:1 | 0/50 | 344.16x193.59 | 359.5×223.8×3.2 |
COG-PVLBJT070-01 | 15.6" | 1920x1080 | LVDS | 550 | 50000 | 85/85/85/85 | 1100:1 | -40/85 | 194.4x345.6 | 219.6×365.6 |
DV170E0M-N12 | 17.0" | 1280x1024 | LVDS | 500 | 30000 | 89/89/89/89 | 1000:1 | -20/70 | 345.408x259.056 | 345.408×296.5×7.7 |
DV170E0M-N10 | 17.0" | 1280x1024 | LVDS | 250 | 30000 | 89/89/89/89 | 1000:1 | 0/50 | 345.408x259.056 | 345.408×296.5×7.7 |
NV173FHM-N41 | 17.3" | 1920x1080 | EDP | 300 | 15000 | 85/85/85/85 | 800:1 | 0/50 | 381.89x214.81 | 398.6x230.95x4 |
手機(jī):13392857315 電話:0755-26608411
郵件:anny@st-lcd.com